Kuryakyn Brake Pedal Indian Chrome - 5814 - KUR5814
📧 Get Fitment Help
Verify parts fit & get product recommendations
Kuryakyn
UPC:
191209035358
Availability:
Regularly stocked product
Lease-to-own for as low as
/week Get Started
Width:
9.40
(in)
Height:
2.10
(in)
Depth:
12.00
(in)
SKU:
KUR5814
|
$213.15
/week Get Started
Kuryakyn brake pedal for Indian motorcycles extends 1/2" longer with ergonomic design for comfortable, natural brake engagement
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2025 | Indian | Challenger | Base |
| 2020-2024 | Indian | Challenger Dark Horse | Base |
| 2025 | Indian | Challenger Dark Horse 108 | Base |
| 2025 | Indian | Challenger Dark Horse 112 | Base |
| 2022-2025 | Indian | Challenger Elite | Base |
| 2020-2024 | Indian | Challenger Limited | Base |
| 2025 | Indian | Challenger Limited 108 | Base |
| 2025 | Indian | Challenger Limited 112 | Base |
| 2018,2022-2025 | Indian | Chief | Base |
| 2022-2025 | Indian | Chief Bobber | Base |
| 2022-2025 | Indian | Chief Bobber Dark Horse | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020,2022-2025 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2025 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2018-2025 | Indian | Chieftain Dark Horse | Base |
| 2018-2023 | Indian | Chieftain Elite | Base |
| 2018-2025 | Indian | Chieftain Limited | Base |
| 2025 | Indian | Chieftain PowerPlus | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 112 | Base |
| 2022-2024 | Indian | Pursuit Dark Horse | Base |
| 2025 | Indian | Pursuit Dark Horse 108 | Base |
| 2025 | Indian | Pursuit Dark Horse 112 | Base |
| 2022-2023 | Indian | Pursuit Dark Horse Premium Package | Base |
| 2023,2025 | Indian | Pursuit Elite | Base |
| 2022-2024 | Indian | Pursuit Limited | Base |
| 2025 | Indian | Pursuit Limited 108 | Base |
| 2025 | Indian | Pursuit Limited 112 | Base |
| 2022-2023 | Indian | Pursuit Limited Premium Package | Base |
| 2015-2024 | Indian | Roadmaster | Base |
| 2017-2019 | Indian | Roadmaster Classic | Base |
| 2020-2024 | Indian | Roadmaster Dark Horse | Base |
| 2018-2021,2024-2025 | Indian | Roadmaster Elite | Base |
| 2022-2024 | Indian | Roadmaster Limited | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 112 | Base |
| 2023 | Indian | Sport Chief | Base |
| 2016-2025 | Indian | Springfield | Base |
| 2018-2025 | Indian | Springfield Dark Horse | Base |
| 2022-2025 | Indian | Super Chief | Base |
| 2022-2025 | Indian | Super Chief Limited | Base |
| 2021 | Indian | Vintage | Base |
| 2021 | Indian | Vintage Dark Horse | Base |
- Clearance Item:
- N
- LTL:
- N
- MPN:
- 5814
- Proposition 65:
- Y
- Special Order:
- N
PRODUCT REVIEWS (0)
Overall Rankings
Have you tried this product?
WRITE A REVIEWNo reviews for this product yet. Be the first to write a review!
Write a Review
Price Match Guarantee
Free Mount & Balance
Free Shipping
IN STOCK (232 wheels)