Twin Power 73-85 FL FX FXR 79-81 XL Chrome Rear Sprocket 49 Teeth .150 Offset - 490961
TwinPower
|
UPC:
887337169538
Availability:
Regularly stocked product
Lease-to-own for as low as
/week Get Started
Width:
11.00
(in)
Height:
0.50
(in)
Depth:
11.00
(in)
$105.20
/week Get Started
Twin Power 73-85 FL FX FXR 79-81 XL Chrome Rear Sprocket 49 Teeth .150 Offset
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1984 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1983-1985 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1973-1978 | Harley-Davidson | FX Super Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 1974-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1982-1985 | Harley-Davidson | FXR Super Glide II | Base |
| 1985 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1982-1985 | Harley-Davidson | FXRS Low Glide | Base |
| 1983-1985 | Harley-Davidson | FXRT Sport Glide | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-1985 | Harley-Davidson | FXST Softail Standard | Base |
| 1980-1985 | Harley-Davidson | FXWG Wide Glide | Base |
| 1979 | Harley-Davidson | XLCH | Base |
| 1979-1981 | Harley-Davidson | XLS Roadster | Base |
- Clearance Item:
- N
- LTL:
- N
- MPN:
- 490961
- Proposition 65:
- N
- Special Order:
- N
Price Match Guarantee
Free Mount & Balance
Free Shipping
IN STOCK