Progressive 11-1130 Fork Spring Har-Dav/Bmw - 11-1130
Progressive
|
UPC:
11-1130
Availability:
Regularly stocked product
Lease-to-own for as low as
/week Get Started
Width:
4.70
(in)
Height:
2.10
(in)
Depth:
24.40
(in)
$139.16
/week Get Started
The 'Original' Progressive Rate Fork Springs soak up the small road bumps, yet are firm enough to absorb the molar-rattling ones. Spring rates have been chosen to reduce front end "dive" during braking, yet still provide excellent ride comfort.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988-1993 | BMW | R100RS | Base |
| 1988-1993 | BMW | R100RT | Base |
| 1985-1987 | BMW | R65 | Base |
| 1985-1987 | BMW | R80 | Base |
| 1985-1987 | BMW | R80RT | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1988-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1988-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1988-1993 | Harley-Davidson | XLH1200 | Base |
| 1988-1993 | Harley-Davidson | XLH883 | Base |
| 1990-1993 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1988-1991 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1988-1993 | Kawasaki | ZX600 Ninja 600R | Base |
- Clearance Item:
- N
- LTL:
- N
- MPN:
- 11-1130
- Proposition 65:
- N
- Special Order:
- N
Price Match Guarantee
Free Mount & Balance
Free Shipping
IN STOCK