24
Want tires with these? Build a wheel & tire package — mounted, balanced and shipped free.
Watch before you buy
Made by our team · tap a video to play it
Want tires with these? Build a wheel & tire package — mounted, balanced and shipped free.
Made by our team · tap a video to play it
There are no products listed under this category.
Pick the width of your 24 inch wheel and you get the tire sizes that fit it, with the wheel widths the tire maker approves for each one. The table shows how wide a tire each width takes, so you can see what moving up or down half an inch does before you click through.
| Wheel size | Narrowest tire | Measured on this width | Widest tire |
|---|---|---|---|
| 24x10 | 285 | 285 | 305 |
| 24x10.5 | 285 | 295 | 315 |
| 24x11 | 285 | 305 or 315 | 315 |
Source: Continental Tyre Databook Car · 4x4 · Van 2020–2021, “Permitted rims” tables. Tire models can differ from the standard range, so check the spec sheet for the tire you pick.
This is how wide a tire each wheel width takes, read from the rim tables in Continental's tire databook. The middle column is the tire width the tire maker measures on that wheel, so it is the one that sits square on it, and the narrowest and widest columns are as far as the approved range goes in each direction.
| Wheel width | Narrowest tire | Measured on this width | Widest tire |
|---|---|---|---|
| 6 in | 195 | none listed | 195 |
| 6.5 in | 195 | 195 | 205 |
| 7 in | 195 | 195, 205 or 215 | 225 |
| 7.5 in | 195 | 205, 215 or 225 | 245 |
| 8 in | 205 | 225, 235 or 245 | 255 |
| 8.5 in | 215 | 235, 245 or 255 | 275 |
| 9 in | 225 | 255, 265 or 275 | 285 |
| 9.5 in | 235 | 265, 275 or 285 | 305 |
| 10 in | 255 | 275, 285, 295 or 305 | 305 |
| 10.5 in | 265 | 285, 295 or 315 | 315 |
| 11 in | 275 | 305 or 315 | 325 |
| 11.5 in | 295 | 315 or 325 | 335 |
| 12 in | 305 | 325 or 335 | 335 |
| 12.5 in | 315 | none listed | 335 |
| 13 in | 325 | none listed | 325 |
| Wheel width | Narrowest tire | Measured on this width | Widest tire |
|---|---|---|---|
| 5 in | 145 | 165 or 175 | 205 |
| 5.5 in | 155 | 175, 185, 195 or 205 | 215 |
| 6 in | 165 | 185, 195, 205, 215 or 225 | 235 |
| 6.5 in | 185 | 205, 215, 225 or 235 | 255 |
| 7 in | 195 | 215, 225, 235 or 245 | 275 |
| 7.5 in | 205 | 235, 245, 255 or 265 | 275 |
| 8 in | 225 | 255, 265 or 275 | 295 |
| 8.5 in | 235 | 265, 275 or 285 | 305 |
| 9 in | 255 | 285 | 305 |
| 9.5 in | 265 | 295 or 305 | 305 |
| 10 in | 285 | none listed | 305 |
| 10.5 in | 305 | none listed | 305 |
| 11 in | 305 | none listed | 305 |
Source: Continental Tyre Databook Car · 4x4 · Van 2020–2021, “Permitted rims” tables, 374 sizes for 15 to 24 inch wheels. Tire models can differ from the standard range, so check the spec sheet for the tire you pick before you go to either end.