Kuryakyn Alley Cat Fuel & Battery Gauge Gloss Black - 7383
This wheel on real customer builds
See this part on video
Made by our team · tap a video to play it
📧 Get Fitment Help
Verify parts fit & get product recommendations
- UPC:
- 191209022839
- Availability:
- Regularly stocked product
Fitment not listed for this part yet — call or text 813-535-5801 and we will confirm it for your car.
- Part number
- KUR7383
- Manufacturer part number
- 7383
- UPC
- 191209022839
- Brand
- Kuryakyn
- Part type
- Gauges
- Prop 65
- ⚠️ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
- Box size:
- 4.00 × 3.00 × 7.00 (in)
Complete the job
Read before you buy
- If the reading drops below 10v or exceeds 15v, a flashing red L.E.D. will alert the rider of an impending stall or the possibility of damage to the battery and/or sensitive electronic components on the motorcycle
- Our LED Battery Gauge is an array of LEDs indicating the operating voltage of the bikes electrical system
- Simple two-wire connection and a compact size (about 2x3/4x3/16) make installation a breeze
- Green LEDs represent the normal operating range of your charging system, 12.5v to 14.5v
- Now you will know at a glance whether or not your charging system is working properly
- A little advance warning can keep you from being stranded in the middle of nowhere
- A daylight sensor automatically adjusts the brightness of the LEDs
- Illuminated multi-colored LEDs produce a highly visible display
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2020 | Harley Davidson | FLHR Road King | Base |
| 2007-2019 | Harley Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2006 | Harley Davidson | FLST Heritage Softail | Base |
| 2000-2017 | Harley Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2017 | Harley Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley Davidson | FLSTFI Fat Boy | Base |
| 2005-2017 | Harley Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2007 | Harley Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley Davidson | FLSTSC Softail Springer Classic | Base |
| 2010-2012 | Harley Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley Davidson | FLSTSI Heritage Springer | Base |
| 1995-2013 | Harley Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley Davidson | FXDB Street Bob | Base |
| 2006 | Harley Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley Davidson | FXDF Fat Bob | Base |
| 2009-2010 | Harley Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005,2007-2017 | Harley Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2017 | Harley Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley Davidson | FXDWG2 | Base |
| 2004-2006 | Harley Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1988-1994 | Harley Davidson | FXR Super Glide II | Base |
| 1988-1994 | Harley Davidson | FXRPF Police | Base |
| 1988-1992 | Harley Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1988-1992 | Harley Davidson | FXRT Sport Glide | Base |
| 2000-2009 | Harley Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley Davidson | FXSTSI Springer Softail | Base |
- LTL:
- N
- MPN:
- 7383
- Proposition 65:
- Y
- Special Order:
- N
- Clearance Item:
- N
PRODUCT REVIEWS (0)
Overall Rankings
Have you tried this product?
WRITE A REVIEWNo reviews for this product yet. Be the first to write a review!
Write a Review
Kuryakyn
Kuryakyn Alley Cat Fuel & Battery Gauge Gloss Black - 7383
Kuryakyn Alley Cat Fuel & Battery Gauge Gloss Black - 7383 FAQ
What's in the box above lists what the maker includes when we have it, and the maker's guide names any tools or extra parts.
Many parts are bolt-on jobs with hand tools; the maker's guide on this page shows the steps and the torque figures. If it is beyond your tools, a shop can fit it.
Check the vehicle list above against your exact year and trim before ordering. If something is off, call or text us at 813-535-5801 and we will sort it out.
Yes — monthly options show right under the Add to Cart button. Affirm, Klarna, PayPal Pay Later and Snap Finance are offered at checkout, and checking what you qualify for does not affect your credit score.
Install and care: interior
- Before you start, read the maker's guide on this page end to end and lay out every part against the What's in the box list.
- Do torque every fastener to the maker's figure with a torque wrench, and re-check it after the first drive.
- Don't force a part that does not line up: check the vehicle list on this page against your exact year and trim first.
Price Match Guarantee
Free Shipping
IN STOCK (22 units)