Power Stop 13-16 Scion FR-S Front Z23 Evolution Sport Brake Kit - K6082 - PSBK6082
📧 Get Fitment Help
Verify parts fit & get product recommendations
PowerStop
UPC:
792088954121
Availability:
Regularly stocked product
Lease-to-own for as low as
/week
Get Started
Width:
14.30
(in)
Height:
10.20
(in)
Depth:
14.90
(in)
SKU:
PSBK6082
|
$244.32
$333.73
(You save
$89.41
)
Power Stop 13-16 Scion FR-S Front Z23 Evolution Sport Brake Kit - K6082
$244.32
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Forget standard, off-the-shelf parts. Our Z23 Evolution Sport Brake Upgrade Kit comes with everything you need, from pads, rotors and premium stainless-steel hardware for an easy, bolt-on upgrade for your daily-driver. Along with increased braking power, the Carbon-Fiber Ceramic brake pads feature a low-dust formula to keep those wheels looking great while you say goodbye to nasty brake dust. These pads combine with Drilled & Slotted rotors to ensure a cool, smooth ride that protects against rust and corrosion. Give your daily-driver the easy and affordable performance upgrade it deserves with the Z23 Evolution Sport Brake Upgrade Kit.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020,2022-2023 | Subaru | BRZ | Limited |
| 2013-2019,2022-2023 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2016-2017 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2017 | Subaru | Crosstrek | Limited |
| 2016-2017 | Subaru | Crosstrek | Premium |
| 2018 | Subaru | Forester | 2.0XT Premium |
| 2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2010-2013 | Subaru | Forester | X |
| 2010-2013 | Subaru | Forester | X Limited |
| 2010-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2011-2014 | Subaru | Impreza | WRX |
| 2011-2014 | Subaru | Impreza | WRX Limited |
| 2011-2014 | Subaru | Impreza | WRX Premium |
| 2013-2014 | Subaru | Legacy | 2.5i |
| 2013-2014 | Subaru | Legacy | 2.5i Limited |
| 2013-2014 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2013-2014 | Subaru | Outback | 2.5i |
| 2013-2014 | Subaru | Outback | 2.5i Limited |
| 2013-2014 | Subaru | Outback | 2.5i Premium |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2023 | Toyota | GR86 | Base |
| 2022-2023 | Toyota | GR86 | Premium |
- LTL:
- N
- MPN:
- K6082
- Proposition 65:
- Y
- Special Order:
- N
- Clearance Item:
- N
- Fitment:
- 2013-2016|Scion|FR-S|Base
PRODUCT REVIEWS (0)
Overall Rankings
Have you tried this product?
WRITE A REVIEWNo reviews for this product yet. Be the first to write a review!
Write a Review
Price Match Guarantee
Free Mount & Balance
Free Shipping
IN STOCK (479 wheels)