Power Stop 10-19 Ford Expedition Front Z23 Evolution Sport Brake Pads w/Hardware - Z23-2087
This wheel on real customer builds
📧 Get Fitment Help
Verify parts fit & get product recommendations
PowerStop
UPC:
889906388470
Availability:
Regularly stocked product
Lease-to-own for as low as
/week
Get Started
Width:
6.20
(in)
Height:
3.40
(in)
Depth:
10.60
(in)
SKU:
PSBZ23-2087
|
$90.41
Power Stop 10-19 Ford Expedition Front Z23 Evolution Sport Brake Pads w/Hardware - Z23-2087
$90.41
The PowerStop Z23 Evolution Sport ceramic brake pads are designed as an upgrade over stock brakes to reduce brake dust & eliminate noise, so you can ride in comfort. These brake pads are made with a low-dust ceramic formula, infused with carbon-fiber for increased braking power without sacrificing everyday drivability. The necessary stainless-steel hardware along with ceramic brake lubricant is included with the Z23 brake pads making it easier to complete your brake job. Use Z23 Evolution Sport brake pads to give your daily-driver the stopping power it deserves.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Ford | Expedition | Eddie Bauer |
| 2010 | Ford | Expedition | EL Eddie Bauer |
| 2010-2017 | Ford | Expedition | EL King Ranch |
| 2010-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2010-2017 | Ford | Expedition | EL XLT |
| 2010-2017,2020-2021 | Ford | Expedition | King Ranch |
| 2010-2021 | Ford | Expedition | Limited |
| 2020-2021 | Ford | Expedition | Max King Ranch |
| 2018-2021 | Ford | Expedition | Max Limited |
| 2018-2021 | Ford | Expedition | Max Platinum |
| 2018-2021 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2021 | Ford | Expedition | Max XLT |
| 2015-2021 | Ford | Expedition | Platinum |
| 2016-2021 | Ford | Expedition | SSV |
| 2011-2019 | Ford | Expedition | XL |
| 2010-2021 | Ford | Expedition | XLT |
| 2010-2014 | Ford | F-150 | FX2 |
| 2010-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2010-2020 | Ford | F-150 | King Ranch |
| 2010-2020 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2020 | Ford | F-150 | Limited |
| 2010-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 2016-2020 | Ford | F-150 | SSV |
| 2010-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2010-2020 | Ford | F-150 | XL |
| 2010-2020 | Ford | F-150 | XLT |
| 2010-2015,2019-2022 | Lincoln | Navigator | Base |
| 2018-2022 | Lincoln | Navigator | Black Label |
| 2010-2015 | Lincoln | Navigator | L |
| 2022 | Lincoln | Navigator | L Base |
| 2018-2022 | Lincoln | Navigator | L Black Label |
| 2020-2022 | Lincoln | Navigator | L Livery |
| 2016-2022 | Lincoln | Navigator | L Reserve |
| 2016-2019 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | Premiere |
| 2016-2022 | Lincoln | Navigator | Reserve |
| 2016-2019 | Lincoln | Navigator | Select |
- Clearance Item:
- N
- LTL:
- N
- MPN:
- Z23-2087
- Proposition 65:
- Y
- Special Order:
- N
PRODUCT REVIEWS (0)
Overall Rankings
Have you tried this product?
WRITE A REVIEWNo reviews for this product yet. Be the first to write a review!
Write a Review
Price Match Guarantee
Free Mount & Balance
Free Shipping
IN STOCK (938 wheels)