EBC 2024+ Lexus GX550 3.4TT Bluestuff Rear Brake Pads - DP52461NDX
This wheel on real customer builds
📧 Get Fitment Help
Verify parts fit & get product recommendations
EBC
UPC:
889668251678
Availability:
Regularly stocked product
Lease-to-own for as low as
/week
Get Started
Width:
3.80
(in)
Height:
3.60
(in)
Depth:
5.50
(in)
SKU:
EBCDP52461NDX
|
$262.31
EBC 2024+ Lexus GX550 3.4TT Bluestuff Rear Brake Pads - DP52461NDX
$262.31
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2026 | Lexus | GX550 | Luxury |
| 2026 | Lexus | GX550 | Luxury+ |
| 2026 | Lexus | GX550 | Overtrail |
| 2026 | Lexus | GX550 | Overtrail+ |
| 2026 | Lexus | GX550 | Premium |
| 2026 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2024,2026 | Lexus | LX600 | F Sport Handling |
| 2022-2024,2026 | Lexus | LX600 | Luxury |
| 2022-2024,2026 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2026 | Toyota | 4Runner | Limited |
| 2026 | Toyota | 4Runner | Platinum |
| 2026 | Toyota | 4Runner | SR5 |
| 2026 | Toyota | 4Runner | Trailhunter |
| 2026 | Toyota | 4Runner | TRD Off-Road |
| 2026 | Toyota | 4Runner | TRD Off-Road Premium |
| 2026 | Toyota | 4Runner | TRD Pro |
| 2026 | Toyota | 4Runner | TRD Sport |
| 2026 | Toyota | 4Runner | TRD Sport Premium |
| 2024-2026 | Toyota | Land Cruiser | 1958 |
| 2024-2026 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2026 | Toyota | Sequoia | 1794 Edition |
| 2023-2024,2026 | Toyota | Sequoia | Capstone |
| 2023-2024,2026 | Toyota | Sequoia | Limited |
| 2023-2024,2026 | Toyota | Sequoia | Platinum |
| 2023-2024,2026 | Toyota | Sequoia | SR5 |
| 2023-2024,2026 | Toyota | Sequoia | TRD Pro |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
| 2022-2024,2026 | Toyota | Tundra | 1794 Edition |
| 2022-2024,2026 | Toyota | Tundra | Capstone |
| 2022-2024,2026 | Toyota | Tundra | Limited |
| 2022-2024,2026 | Toyota | Tundra | Platinum |
| 2022-2024,2026 | Toyota | Tundra | SR |
| 2022-2024,2026 | Toyota | Tundra | SR5 |
| 2022-2024,2026 | Toyota | Tundra | TRD Pro |
- Clearance Item:
- N
- LTL:
- N
- MPN:
- DP52461NDX
- Proposition 65:
- Y
- Special Order:
- N
PRODUCT REVIEWS (0)
Overall Rankings
Have you tried this product?
WRITE A REVIEWNo reviews for this product yet. Be the first to write a review!
Price Match Guarantee
Free Mount & Balance
Free Shipping
IN STOCK (144 wheels)